Troncubes home energy storage system adopts modular design, and the products include wall-mounted four and stacked that can be used in different application scenarios, which increase the system voltage and capacity by connecting battery modules in series and parallel.
Household ESS-LV Wall-Mounted
5120WM is mainly used in residential energy storage system, available for wall-mounted and normal placed .
Specs
Nominal Voltage(V) | Nominal Capacity(Ah) |
51.2 | 100 |
Dimension(mm) | Combination |
550*460*197 | 16S1P |
Weight (Kg) | Discharge Voltage (V) |
52 | 44.8 ~ 57.6 |
Charge Voltage (V) | MAX Charge current (A) |
57.6V | 50 |
MAX Discharge current (A) | Working Temperature |
100 | 0℃~50℃ Charge; -10℃~50℃ Discharge |
Cycle Life | Communication |
>4,000 (25℃ 0.5C 90% DOD) | RS485,CAN,Bluetooth |
Residential ESS-LV Stack
Stacked ESS products are mainly used in low-voltage applications such as residential energy storage systems, industrial and commercial backup systems, and base station backup systems.
Specs
Nominal Voltage(V) | Nominal Capacity(Ah) |
51.2 | 100*4 |
Dimension(mm) | Nominal energy |
1230*640*255 | 20.48 |
Weight (Kg) | Discharge Voltage (V) |
190 | 44.8 ~ 57.6 |
Charge Voltage (V) | MAX Discharge current (A) |
57.6V | 100 |
MAX Charge current (A) | Working Temperature |
80 | 0℃~50℃ Charge; -10℃~50℃ Discharge |
Cycle Life | Communication |
>6,000 (25℃ 0.5C 90% DOD) | RS485,CAN |
Peak Charge Power (W) | |
>10kw@30S |
Residential ESS-HV Stack
Stacked ESS products are mainly used in high-voltage applications such as residential energy storage systems, industrial and commercial backup systems, and base station backup systems.
Specs
Module | STP1000A-2S | STP1500A-3S | STP1500A-4S |
Battery capacity | 50Ah | 50Ah | 50Ah |
System energy | 10.24KWh | 15.36KWh | 20.48KWh |
System Operation Voltage | 179.2~230.4 Vdc | 268.8~345.6 Vdc | 358.4~460.8 Vdc |
Nominal voltage | 204.8V | 307.2V | 409.6V |
Charging voltage | 230.4V | 345.6V | 460.8V |
Charge Current (Max.) | 35A | 35A | 35A |
Discharge Current (Max.) | 35A | 35A | 35A |
Self-Consumption Power | 6W | 6W | 6W |
Discharge operating temperature range | -20-60℃ | -20-60℃ | -20-60℃ |
Charge operating temperature range | 0-55℃ | 0-55℃ | 0-55℃ |
Dimension(W*D*H, mm) | 640*255*700mm | 640*255*950mm | 640*255*1200mm |
Communication | RS485/CAN | RS485/CAN | RS485/CAN |
Protection Class | IP65 | IP65 | IP65 |
Weight (kg) | 130KG | 175KG | 220KG |
Operation Life | 8 years | 8 years | 8 years |
Storage Temperature | 0~50℃ | 0~50℃ | 0~50℃ |
HV Stack ESS - Slave
Stacking design is flexible matching of energy storage units and capacity expansion on demand. Integrated home appliance design is exquisite and beautiful and easy to install.
Specs
Nominal Voltage(V) | Module Typical Capacity(Ah) |
102.4V | 50Ah |
Voltage Range | Module Typical Energy |
89.6V~115.2V | 5.12KWh |
Combination way | Standard Charge Voltage |
32S1P | 115.2V |
Charging operating temperature range | Discharging operation temperature range |
0-45℃ | -20-60℃ |
Recommend operating temperature range | Communication |
23℃±2℃ | RS485/CAN |
Cycle Life | Protection degree |
3000cycles(0.5C/0.5C,≥80%) | IP65 |
Dimension(W*D*H, mm) | Weight (Kg) |
630*270*286.5±2 | 45 |